DRY INJECTION
Premium Quality Dry Injections
CureHealth Pharma offers a comprehensive range of high-quality dry injections formulated to provide safe, effective, and rapid therapeutic outcomes. Manufactured in WHO-GMP certified facilities under stringent quality standards, our dry injections ensure superior stability, sterility, and consistent performance for critical healthcare needs.
DRY INJECTION
| SR.NO | GENERIC NAME | DOSAGE FORM | STRENGTH |
|---|---|---|---|
| 1 | Amoxicillin Sodium & Potassium Clavulanate Injection IP | Dry Powder Injection | 150 MG |
| 2 | Amoxicillin Sodium & Potassium Clavulanate Injection IP | Dry Powder Injection | 300 MG |
| 3 | Amoxicillin Sodium & Potassium Clavulanate Injection IP | Dry Powder Injection | 600 MG |
| 4 | Amoxicillin Sodium & Potassium Clavulanate Injection IP | Dry Powder Injection | 1.2 GM |
| 5 | Cefepime Injection IP | Dry Powder Injection | 250 MG |
| 6 | Cefepime Injection Ip | Dry Powder Injection | 1 GM |
| 7 | Cefepime Injection IP | Dry Powder Injection | 2 GM |
| 8 | Cefoperazone & Sulbactam Injection IP | Dry Powder Injection | 750 MG |
| 9 | Cefoperazone & Sulbactam Injection IP | Dry Powder Injection | 1 GM |
| 10 | Cefoperazone & Sulbactam Injection IP | Dry Powder Injection | 2 GM |
| 11 | Cefoperazone & Sulbactam Injection IP | Dry Powder Injection | 1.5 GM |
| 13 | Cefoperazone Injection IP | Dry Powder Injection | 1 GM |
| 14 | Cefotaxime Injection IP | Dry Powder Injection | 500 MG |
| 15 | Cefotaxime Injection IP | Dry Powder Injection | 1 GM |
| 16 | Ceftazidime Injection IP | Dry Powder Injection | 250 MG |
| 17 | Ceftazidime Injection IP | Dry Powder Injection | 500 MG |
| 18 | Ceftazidime Injection IP | Dry Powder Injection | 1 GM |
| 19 | Ceftriaxone & Sulbactam Injection IP | Dry Powder Injection | 375 MG |
| 20 | Ceftriaxone & Sulbactam Injection IP | Dry Powder Injection | 750 MG |
| 21 | Ceftriaxone & Sulbactam Injection IP | Dry Powder Injection | 1.5 GM |
| 22 | Ceftriaxone & Tazobactam Injection IP | Dry Powder Injection | 281.25 MG |
| 23 | Ceftriaxone & Tazobactam Injection IP | Dry Powder Injection | 562.5 MG |
| 24 | Ceftriaxone & Tazobactum Injection IP | Dry Powder Injection | 1.125 GM |
| 25 | Ceftriaxone Injection BP (For EXPORT ONLY) | Dry Powder Injection | 500 MG |
| 26 | Ceftriaxone Injection BP (For EXPORT ONLY) | Dry Powder Injection | 1 GM |
| 27 | Ceftriaxone Injection IP | Dry Powder Injection | 250 MG |
| 28 | Ceftriaxone Injection IP | Dry Powder Injection | 500 MG |
| 29 | Ceftriaxone Injection IP | Dry Powder Injection | 1GM |
| 30 | Ceftriaxone Injection IP for IM/IV Use (VET.USE) | Dry Powder Injection | 3 GM |
| 31 | Ceftriaxone Injection IP for IM/IV Use (VET.USE) | Dry Powder Injection | 4 GM |
| 32 | Cefuroxime Injection IP | Dry Powder Injection | 750 MG |
| 33 | Cefuroxime Injection IP | Dry Powder Injection | 1.5 GM |
| 34 | Meopenem Injection IP | Dry Powder Injection | 250 MG |
| 35 | Meopenem Injection IP | Dry Powder Injection | 500 MG |
| 36 | Meopenem Injection IP | Dry Powder Injection | 1 GM |
| 37 | Meropenem & Sulbactum Injection IP | Dry Powder Injection | 1.5 GM |
| 38 | Piperacillin & Tazobactam Injection USP | Dry Powder Injection | 4.5 GM |
| 39 | Piperacillin & Tazobactum Injection IP | Dry Powder Injection | 1.125 GM |
| 40 | Piperacillin & Tazobactum Injection IP | Dry Powder Injection | 2.25 GM |
Be the first to review “DRY INJECTION” Cancel reply
Reviews
There are no reviews yet.
Related products
Warning: Trying to access array offset on value of type bool in /home/u319400715/domains/curehealthpharma.com/public_html/wp-includes/media.php on line 800
Warning: Trying to access array offset on value of type bool in /home/u319400715/domains/curehealthpharma.com/public_html/wp-includes/media.php on line 806
Warning: Trying to access array offset on value of type bool in /home/u319400715/domains/curehealthpharma.com/public_html/wp-includes/media.php on line 800
Warning: Trying to access array offset on value of type bool in /home/u319400715/domains/curehealthpharma.com/public_html/wp-includes/media.php on line 806
-
(0 customer reviews)